BUCCI MOTO
| BR10-GP | 110 | 21- | FD458 | FD441 |
BUCCI MOTO
| BR10-GP | 140 | 21- | FD458 | FD441 |
BUCCI MOTO
| BR10-GP | 160 | 21- | FD458 | FD441 |
BUCCI MOTO
| BR10-GP | 190 | 21- | FD458 | FD441 |
BUCCI MOTO
| BR12-GP 2021 | 110 | 21- | FD458 | FD441 |
BUCCI MOTO
| BR12-GP 2021 | 140 | 21- | FD458 | FD441 |
BUCCI MOTO
| BR12-GP 2021 | 160 | 21- | FD458 | FD441 |
BUCCI MOTO
| BR12-GP 2021 | 190 | 21- | FD458 | FD441 |
BUCCI MOTO
| BR12-GP 2022 | 110 | 22- | FD458 | FD441 |
BUCCI MOTO
| BR12-GP 2022 | 140 | 22- | FD458 | FD441 |
BUCCI MOTO
| BR12-GP 2022 | 160 | 22- | FD458 | FD441 |
BUCCI MOTO
| BR12-GP 2022 | 190 | 22- | FD458 | FD441 |
BUCCI MOTO
| BR12-GP 2023 | 110 | 23- | FD458 | FD441 |
BUCCI MOTO
| BR12-GP 2023 | 140 | 23- | FD458 | FD441 |
BUCCI MOTO
| BR12-GP 2023 | 160 | 23- | FD458 | FD441 |
BUCCI MOTO
| BR12-GP 2023 | 190 | 23- | FD458 | FD441 |
BUCCI MOTO
| F20SM Motard 2022 | 150 | 22- | FD458 | FD441 |
BUCCI MOTO
| F20SM Motard 2022 | 160 | 22- | FD458 | FD441 |
BUCCI MOTO
| F20SM Motard 2022 | 190 | 22- | FD458 | FD441 |
BUCCI MOTO
| F20SM Motard 2023 | 150 | 23- | FD458 | FD441 |
BUCCI MOTO
| F20SM Motard 2023 | 160 | 23- | FD458 | FD441 |
BUCCI MOTO
| F20SM Motard 2023 | 190 | 23- | FD458 | FD441 |
HONDA | CRF 150R SMM | 150 | 23- | FD458 | |
HUSQVARNA | 85 TC 17/14 | 85 | 14-20 | FD458 | FD441 |
HUSQVARNA | 85 TC 19/16 | 85 | 14-20 | FD458 | FD441 |
IMR | PITBIKE IMR GP20 160 | 160 | 22- | FD458 | FD095 |
IMR | PITBIKE IMR GP20 190 | 190 | 23- | FD458 | FD095 |
IMR | PITBIKE IMR GP20 190 DAYTONA | 190 | 23- | FD458 | FD095 |
IMR | PITBIKE IMR GP20 190 PREPARACIÓN 212 | 212 | 23- | FD458 | FD095 |
KTM | 150 SX 17/14 | 150 | 15-18 | FD458 | FD441 |
KTM | 150 SX 19/16 | 150 | 15-18 | FD458 | FD441 |
KTM | 250 FREERIDE F | 250 | 18-20 | FD458 | FD441 |
KTM | 250 FREERIDE R | 250 | 13-17 | FD458 | FD441 |
KTM | 350 FREERIDE | 350 | 12-17 | FD458 | FD441 |
KTM | 85 SX | 85 | 12- | FD458 | FD441 |
KTM | 85 SX 17/14 | 85 | 12-20 | FD458 | FD441 |
KTM | 85 SX 19/16 | 85 | 13-20 | FD458 | FD441 |
KTM | FREERIDE | 0 | 12-14 | FD458 | FD441 |
KTM | FREERIDE E-EXC | 0 | 18- | FD458 | FD441 |
KTM | FREERIDE E-SM | 0 | 15- | FD458 | FD441 |
KTM | FREERIDE E-SX | 0 | 15- | FD458 | FD441 |
KTM | FREERIDE E-XC | 0 | 15- | FD458 | FD441 |
MAXXON
| GP 190RF | 190 | 22- | FD458 | FD095 |
MAXXON
| GP190RRVEXMDAY | 190 | 22- | FD458 | FD095 |
MAXXON
| GP190RVE | 190 | 22- | FD458 | FD095 |
MAXXON
| GP190RVEX | 190 | 22- | FD458 | FD095 |
MIR | MIR RACING MINIGP-12 110 | 110 | 23- | FD458 | FD095 |
MIR | MIR RACING MINIGP-12 140 | 140 | 23- | FD458 | FD095 |
MIR | MIR RACING MINIGP-12 155 | 155 | 23- | FD458 | FD095 |
MIR | MIR RACING MINIGP-12 190 | 190 | 23- | FD458 | FD095 |
MIR | MIR RACING MINIGP-12 190 DAYTONA | 190 | 23- | FD458 | FD095 |
MIR | MIR RACING MINIGP-12 190 PREPARACIÓN 212 | 212 | 23- | FD458 | FD095 |
MIR | MIR RACING MOTO 4 | 150 | 23- | FD458 | FD095 |
MIR | MIR RACING MOTO 5 | 250 | 23- | FD458 | FD095 |
OHVALE | GP 0 110 4 SPEED | 110 | 19- | FD458 | FD441 |
OHVALE | GP 0 110 AUTOMATIC | 110 | 19- | FD458 | FD441 |
OHVALE | GP 0 160 4 SPEED | 160 | 19- | FD458 | FD441 |
OHVALE | GP 0 190 DAYTONA | 190 | 19- | FD458 | FD441 |
OHVALE | GP-0 110cc | 110 | 22- | FD458 | FD220 |
OHVALE | GP-0 110cc Automatic | 110 | 22- | FD458 | FD441 |
OHVALE | GP-0 160cc | 160 | 22- | FD458 | FD441 |
OHVALE | GP-2 190cc | 190 | 22- | FD458 | FD441 |
PITOM
| ARRABBIATA | 160 | 22- | FD458 | FD441 |
PITOM
| ARRABBIATA DAYTONA | 190 | 22- | FD458 | FD441 |
PITOM
| UNO | 160 | 22- | FD458 | FD441 |
PITOM
| VARIANTE ALTA | 160 | 22- | FD458 | FD441 |